Specifications:
Model: | KDSI/TD-2418 |
Number of Trays | 12 Trays |
Tray Size in inch | 24x18x2 |
Dummy Shelves | 1 |
Trays per shelves | 1 |
Temp. Range | Up to 350 deg.C |
Construction | Inner :- Stainless Steel (304) Outer :- GIPC |
Doors | Mild Steel , w/ inter lock & glass wool insulation |
Hinges | Stainless Steel |
Heating Material | Water / Fluid |
Heating Shelves | SS / Hollow Pad type, amazed for essential heat transfer |
Trays | Food Grade Stainless Steel |
Insulation | Thick glass wool |
Controls | PID Controller |
Temp. Display | LED/LCD Display |
Vacuum gauge | The dial type on the vacuum chamber |
Temperature Indicator | Digital |
Pressure release valve | Yes |
Vacuum break valve | Yes |
Limit Switch | Yes |
Accessories | Caster wheels |
Power supply | 220/240 Volts AC |
Optional | – Dot Matrix Printer interface – Temperature chart recorder – PLC Controller – Stainless steel outer cabinet – Audio / visual alarm – IQ, OQ, PQ and DQ documentation – Extra shelves – Heating Thermostat – NABL Certification – Manufacturer calibration certificate |
Reviews
There are no reviews yet.