TECHNICAL SPECIFICATIONS
Model No: | KDSI/OIS-180 | KDSI/OIS-240 |
Chamber size in MM | 560x560x610 | 600 X 600 X 600 |
Capacity | 6 cu.Ft | 8 cu.Ft |
Approx. Volume (Ltr.) | 180 | 240 |
No. of Shelves | 2 nos. | |
Temperature Range | Ambient +5 to 60°C (Resolution 0.1°C) | |
Temp. Controller | PID digital temperature indicator co-controller by microprocessor. | |
Shaking amplitude | 25 mm. | |
RPM Display | Digital | |
Shaking Speed | Variable speed 20 rpm to 250 rpm | |
Temp. Accuracy | +1°C | |
Temp. Display: | LED Display for Set Value(SV) and Process Value (PV) | |
Relay | Solid State Electronic Relay with Protective Heat Sink | |
Air Circulation | By forced convection system | |
Insulation | By High density PUF /Glass Wool | |
Operations | Near silent handling with ultra-low vibration | |
Power Supply | 220/230V AC, 50/60Hz |
OPTIONAL FEATURES OF ORBITAL SHAKING INCUBATOR BOD TYPE
LCD Controller with Data Logger | (16 x 2) Optional RS-485 communication port, cable, window based software with inbuilt data recording. |
Communication Port | Communication port with interface and data cable to download data to your PC. |
Timer | With reverse 0 – 24 hours to regulate light and dark hours, including fitting on the top of the incubator. |
Shaking Frequency | Range 50 to 300rpm |
Shaking Motion | Through permanent magnet DC drive for continuous operation. |
Lotus Clamp Holders | Made of stainless steel (SS-304) (a set supplied according to user configuration) |
Flask Configurations Available (any one set supplied with the unit) | 36 Erlynmeyer Flasks of 100ml capacity each. |
24 Erlynmeyer Flasks of 250ml capacity each. | |
16 Erlynmeyer Flasks of 500ml capacity each. | |
9 Erlynmeyer Flasks of 1000ml capacity each. | |
Chamber sterilization | By U.V. germicidal tube. |
Interior Illumination | Fluorescent tubes for photosynthetic applications |
Reviews
There are no reviews yet.