Hot Air Oven Dimensions:
Model No: | Inner Chamber (W x D x H) |
Volume (Liters) |
Load (KW) |
Shelves (No’s) |
KDSI/HAO-301 | 300 x 300 x 300 mm | 30 | 1.5 | 2 |
KDSI/HAO-302 | 355 x 355 x 355 mm | 45 | 1.5 | 2 |
KDSI/HAO-303 | 455 x 455 x 455 mm | 95 | 2.0 | 2 |
KDSI/HAO-304 | 455 x 455 x 605 mm | 125 | 2.2 | 3 |
KDSI/HAO-305 | 605 x 605 x 605 mm | 224 | 2.5 | 3 |
KDSI/HAO-306 | 605 x 455 x 910 mm | 252 | 2.5 | 3 |
KDSI/HAO-307 | 605 x 605 x 910 mm | 336 | 3.0 | 3 |
Hot Air Oven Specifications
Temp. Range | 5°C above ambient to 250°C maximum |
Temp. Accuracy | + / – 2°C |
Temperature Uniformity | + / – 1°C |
Controls | PID Controller |
Temp. Display | LED Display |
Sensor | PT-100 |
Heating Element | Nichrome wire / Kanthal A1 |
Safety device | On temperature protection Electric leakage breaker Temperature protection according to Din 12880 Class 3.1 |
Exterior Chamber | MS powder coated |
Interior Chamber | 304 stainless steel |
Insulation | Mineral Wool |
Doors | Solid doors w/ silicone rubber gasket & lock |
Shelves | 2 – 3 Stainless steel shelves (Removable) |
Air Circulation | Forced air circulation |
Power Supply | 220 Volts |
Optional | – Dot Matrix Printer interface – Temperature chart recorder – PLC Controller – Stainless steel outer cabinet – Audio / visual alarm – IQ, OQ, PQ and DQ documentation – Extra shelves – Heating Thermostat – NABL Certification – Manufacturer calibration certificate |
Reviews
There are no reviews yet.