Fume Hood Specifications:
Model No: | KDSI/FH-51 | KDSI/FH-52 | KDSI/FH-53 | KDSI/FH-54 |
Working Table Size | 2′ x 2′ | 3′ x 2′ | 4′ x 2′ | 6′ x 2′ |
Working Size | 2′ x 2′ x 2′ | 3′ x 2′ x 2′ | 4′ x 2′ x 2′ | 6′ x 2′ x 2′ |
No. of Motor/Blower | 1 | 1 | 1 | 1 |
Illumination | 1 x 40 w | 1 x 40 w | 1 x 40 w | 1 x 40 w |
Construction | (Work Table ):- Granite Outer :- GIPC |
|||
Lighting | Fluroscentlight withvapour- Proof for proper illumination. Intensity Approx 400lux on work top. | |||
Motor | 3 Phase TEFS, IP55, Class F continuous rated. / Single phase. | |||
PVC Fume Duct Size | 6 inch | |||
Working Table Top | Fitted with acid/alkali resistant tile and p.p sink fitted with swan type water tap. | |||
Sash (Shutter) | Vertical rising sash counter – balanced with pulley & counter weight system. Toughned float glass (4mm tick) clear open able height of 700mm. | |||
Maximum air exhaust air volume | Minimum face velocity of 0.5m/s or 100 fpm at defined sash position | |||
Front Door | Moves vertically up and down with concealed counter balanced weight/by Hinges | |||
Standard Accessory | Gas/Air cock fitted with 15/5 amp 3pc socket with switches | |||
Electric Supply | AC 230V , 50/60Hz |
Customizable sizes are also available
OPTIONAL FEATURES OF FUME HOOD
PVC Fume Duct | Available at Extra Cost per running feet |
Storage Compartments | Door to the mounting base and extra cost under the work table with mounting drawer |
SS Lining on Working Walls | Can be done at an additional cost |
FRPLining on Working Walls | Can be done at an additional cost |
Lead Lining on Working Walls | Radio-Isotope for use as a fume hood |
Duct Less Fume Hoods | Are Also Available |
Reviews
There are no reviews yet.